- Suitable for 32-50 inch chassis
- Speaker power 8Ω10W
SPECIFICATION | NOMAL VALUE |
---|---|
Nominal Impedance | 8Ω±15% at 1 V at 600Hz |
Resonance Frequency | 280HZ±20% |
Frequency Range | Fb ~ 20KHz Average SPL -20dB |
Sound Pressure Level | 83±3dB at 1W/1M LMS 600.800.1000.1200Hz ave |
Buzz & Rattle Test | 8.9 V Fb ~ 3KHz 3-5 second 2-3 cycle |
Rated Input | 10W By Pink Noise With 96 Hr |
Maximum Input | 12W By Pink Noise With 30 Min |
Distortion Less | Less than 7% Max 1W/1M at F0 ~ 20KHz |
Weight | ±10% g |
Magnetic Circuit Specifications | Φ 13.5*4 |
Voice Coil Specifications | Φ14.28*15. 8Ω |
Reviews
There are no reviews yet.